Consolidated statement of comprehensive income for the year ended December 31, 2023
| 2023 AED’000 | 2022 AED’000 (RestatedRefer Note 31 for details regarding prior year restatement.) |
Profit / (loss) for the year | 21,275 | (7,616) |
Other comprehensive income for the year | ‑ | ‑ |
Total comprehensive income / (loss) for the year | 21,275 | (7,616) |
TOTAL COMPREHENSIVE INCOME / (LOSS) ATTRIBUTABLE TO: | | |
Owners of the Company | 21,275 | (7,428) |
Non‑controlling interests | ‑ | (188) |
| 21,275 | (7,616) |
The accompanying notes 1 to 34 form an integral part of these consolidated financial statements.